Green Fees
Theale Golf Club welcomes both members and visitors alike. Please find our green fees noted below.
Weekday: Monday to Friday (Excluding Bank Holidays)
18 holes | 9 Holes | |||
Visitor | £35 | £20 | ||
Member's guest | £28 | £17 | ||
Senior (65 ) | £28 | £17 | ||
Junior (under 18) | £28 | £17 |
Weekends & Bank Holidays
18 Holes | 9 Holes | |||
Visitor | £43 | £25 | ||
Member's Guest | £32 | £20 | ||
Senior (65 ) | £32 | £20 | ||
Junior (under 18) | £32 | £20 |
For Hire
Trolley | Buggy 18 Holes | Buggy 9 Holes | |
Visitor | £5 | £30 | £20 |
Member | £4 | £23 | £13 |